Home
  
Authorized Dealers
  
Garage Door Headers
  
Floor Application Guide
  
Contact Information

Floor Application Guide

Span Chart for 16" Deep Tuff Truss
Length On Center
Spacing
*
Loading**
65 psf
Live Load
Deflection Ratio
Total Load
Deflection Ratio
Truss Weight
(per foot)
6'-0" 24" 40/20/0/5 L/999 L/999 11.3 lbs.
8'-0" 24" 40/20/0/5 L/999 L/999 9.8 lbs.
10'-0" 24" 40/20/0/5 L/999 L/999 9.2 lbs.
12'-0" 24" 40/20/0/5 L/999 L/999 8.6 lbs.
14'-0" 24" 40/20/0/5 L/999 L/999 8.3 lbs.
16'-0" 24" 40/20/0/5 L/999 L/999 8.2 lbs.
18'-0" 24" 40/20/0/5 L/999 L/758 7.9 lbs.
20'-0" 24" 40/20/0/5 L/889 L/535 7.8 lbs.
22'-0" 19.2" 40/20/0/5 L/928 L/549 7.5 lbs.
24'-0" 19.2" 40/20/0/5 L/720 L/426 7.5 lbs.
26'-0" 16" 40/20/0/5 L/660 L/388 7.5 lbs.

* Denotes maximum on center spacing
** All loads are broken down into Top Live, Top Dead, Bottom Live & Bottom Dead components. Dead loads include the weight of all materials that are permenantly attached to the floor trusses. Dead loads include floor coverings, subfloor, piping & ceiling materials. Live loads consist of furniture, bookshelves, people, appliances & computers.
Note: Truss top & bottom chords are one piece up to and including the 20' model. After that then the chords are spliced.